RACK RATES 2015 | |||||||
---|---|---|---|---|---|---|---|
Low Season 09.01.2015 - 29.04.2015 | |||||||
Standard Rooms | Comfort Rooms** | Family Room** | |||||
SNGL | DBL | SNGL | DBL | TRPL | SNGL | DBL | |
Standard Rate | 3300 | 3600 | 3900 | 4300 | 4600 | 4100 | 4500 |
Profitable Rate* | 3010 | 3280 | 3360 | 4000 | 4300 | 3800 | 4200 |
Loyalty Member's Rate | 2805 and lower | 3060 and lower | 3315 and lower | 3655 and lower | 3910 and lower | 3485 and lower | 3825 and lower |
High Season 30.04.2015 - 15.05.2015 | |||||||
Standard Rooms | Comfort Rooms** | Family Room** | |||||
SNGL | DBL | SNGL | DBL | TRPL | SNGL | DBL | |
Standard Rate | 4600 | 5100 | 5200 | 5600 | 6200 | 5400 | 5800 |
Profitable Rate* | 4200 | 4600 | 4900 | 5300 | 5900 | 5100 | 5500 |
Loyalty Member's Rate | 3910 and lower | 4335 and lower | 4420 and lower | 4760 and lower | 5270 and lower | 4590 and lower | 4930 and lower |
"White Nights" 16.05.2015 - 30.06.2015 | |||||||
Standard Rooms | Comfort Rooms** | Family Room** | |||||
SNGL | DBL | SNGL | DBL | TRPL | SNGL | DBL | |
Standard Rate | - | - | - | - | - | - | - |
Profitable Rate* | 5400 | 6000 | 5800 | 6400 | 6900 | 6000 | 6600 |
Loyalty Member's Rate | 4590 | 5100 | 4930 | 5440 | 5865 | 5100 | 5610 |
High Season 01.07.2015 - 31.08.2015 | |||||||
Standard Rooms | Comfort Rooms** | Family Room** | |||||
SNGL | DBL | SNGL | DBL | TRPL | SNGL | DBL | |
Standard Rate | - | - | - | - | - | - | - |
Profitable Rate* | 5000 | 5500 | 5400 | 5900 | 6500 | 5600 | 6100 |
Loyalty Member's Rate | 4250 | 4675 | 4590 | 5015 | 5525 | 4760 | 5185 |
Middle Season 01.09.2015 - 30.09.2015 | |||||||
Standard Rooms | Comfort Rooms** | Family Room** | |||||
SNGL | DBL | SNGL | DBL | TRPL | SNGL | DBL | |
Standard Rate | 3900 | 4100 | 4400 | 4800 | 5400 | 4700 | 5100 |
Profitable Rate* | 3600 | 3800 | 4100 | 4500 | 5100 | 4300 | 4700 |
Loyalty Member's Rate | 3315 and lower | 3485 and lower | 3740 and lower | 4080 and lower | 4590 and lower | 3995 and lower | 4335 and lower |
Middle Season 01.10.2015 - 31.10.2015 | |||||||
Standard Rooms | Comfort Rooms** | Family Room** | |||||
SNGL | DBL | SNGL | DBL | TRPL | SNGL | DBL | |
Standard Rate | 3600 | 3800 | 4200 | 4600 | 5200 | 4500 | 4900 |
Profitable Rate* | 3240 | 3420 | 3900 | 4300 | 4900 | 4100 | 4500 |
Loyalty Member's Rate | 3060 and lower | 3230 and lower | 3570 and lower | 3910 and lower | 4420 and lower | 3825 and lower | 4165 and lower |
Low Season 01.11.2015 - 29.12.2015 | |||||||
Standard Rooms | Comfort Rooms** | Family Room** | |||||
SNGL | DBL | SNGL | DBL | TRPL | SNGL | DBL | |
Standard Rate | 2900 | 3200 | 3500 | 3900 | 4200 | 3700 | 4100 |
Profitable Rate* | 2610 | 2880 | 3200 | 3600 | 3900 | 3400 |
3800 |
Loyalty Member's Rate | 2465 and lower | 2720 and lower | 2975 and lower | 3315 and lower | 3570 and lower | 3145 and lower | 3485 and lower |
"New Year Season" 30.12.2015 - 08.01.2016 | |||||||
Standard Rooms | Comfort Rooms** | Family Room** | |||||
SNGL | DBL | SNGL | DBL | TRPL | SNGL | DBL | |
Standard Rate | 3900 | 4100 | 4400 | 4800 | 5400 | 4700 | 5100 |
Profitable Rate* | 3600 | 3800 | 4200 | 4600 | 5200 | 4400 | 4800 |
Loyalty Member's Rate | 3315 and lower | 3485 and lower | 3740 and lower | 4080 and lower | 4590 and lower | 3995 and lower | 4335 and lower |
* - non-refundable prepayment should be done in advance | |||||||
** - Extra Bed is available (Pushkin Room, Red Room). Costs 800 RUR. |